Sorted by
- List View
- Map View
- Grid View
-
$379,0004 beds, 4 baths3,298 sqft lot 20,908 sqftMLS 6033573
-
$116,9004 beds, 3 baths1,720 sqft lot 13,503 sqftMLS 6033571
-
$465,0004 beds, 3 baths2,760 sqft lot 1.52 acMLS 6033570
-
$439,0003 beds, 2 baths1,680 sqft lot 18,295 sqftMLS 6033569
-
$749,0002 beds, 1 bath1,612 sqft lot 1.09 acMLS 6033568
-
$699,0004 beds, 5 baths3,270 sqft lot 1.13 acMLS 6033567
-
$79,0004 beds, 1 bath1,472 sqft lot 7,405 sqftMLS 6033565
-
$84,9991 bed, 1 bath420 sqftMLS 6033563
-
$220,0003 beds, 2 baths2,090 sqft lot 11,325 sqftMLS 6033562
-
$125,5003 beds, 2 baths1,680 sqft lot 7,840 sqftMLS 6033561
-
$124,9003 beds, 1 bath1,092 sqft lot 7,405 sqftMLS 6033560
-
3 beds, 2 baths2,450 sqft lot 7,840 sqftMLS 6033559
-
$39,6003 beds, 1 bath960 sqft lot 6,969 sqftMLS 6033558
-
$109,9004 beds, 2 baths1,574 sqft lot 4,791 sqftMLS 6033557
-
$179,5003 beds, 3 baths1,694 sqft lot 12,196 sqftMLS 6033555
-
$79,9003 beds, 2 baths1,672 sqft lot 12,632 sqftMLS 6033553
-
$164,9005 beds, 3 baths2,006 sqft lot 12,632 sqftMLS 6033552
-
$140,0003 beds, 1 bath1,478 sqft lot 11,325 sqftMLS 6033551
-
$73,5003 beds, 2 baths1,258 sqft lot 11,325 sqftMLS 6033550
-
$340,0004 beds, 3 baths4,682 sqft lot 2.67 acMLS 6033549
-
$84,9002 beds, 1 bath1,616 sqft lot 10,454 sqftMLS 6033548
-
$126,0003 beds, 2 baths1,840 sqft lot 10,454 sqftMLS 6033547
-
$24,0002 beds, 1 bath648 sqft lot 2,613 sqftMLS 6033546
-
$64,0002 beds, 2 baths1,176 sqft lot 9,147 sqftMLS 6033545
-
$139,9003 beds, 2 baths1,852 sqft lot 7.20 acMLS 6033529
-
$69,9002 beds, 1 bath872 sqft lot 10,890 sqftMLS 6033518
-
4 beds, 3 baths1 sqft lot 7,840 sqftMLS 6033517
-
3 beds, 2 baths1,104 sqft lot 11,761 sqftMLS 6033516
-
$181,5004 beds, 2 baths1,880 sqft lot 14,810 sqftMLS 6033515
-
$149,9004 beds, 2 baths2,384 sqft lot 10,454 sqftMLS 6033514
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Open House information is subject to change without notice.
Information is supplied by seller and other third parties and has not been verified.
Copyright 2019 – SASI, LLC – All Rights Reserved.
This Real Estate IDX is (c) Diverse Solutions 2019.