|
This great 4 bedrooms 2 bathroom home has a lot to offer. Large 2 car garage, wood-burning fireplace, newer flooring, and large living space. Enjoy the backyard terrace with perennial flowers on your great deck. See it before someone else can call it their home
TRACT | Manor Woods 2nd-Torrens | YEAR BUILT | 1983 |
---|---|---|---|
COMMUNITY | Manor Woods 2nd-Torrens | GARAGE SPACES | 2.0 |
COUNTY | Olmsted | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Rochester |
---|---|
Elementary School | Harriet Bishop |
Jr. High School | John Adams |
High School | John Marshall |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener Owned |
AREA | Manor Woods 2nd-Torrens |
BASEMENT | Finished, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, SqFt - 608, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Deck, Kitchen Window, Washer/Dryer Hookup |
LOT | 10019 sq ft |
LOT DESCRIPTION | Irregular Lot, Tree Coverage - Medium |
LOT DIMENSIONS | 85x118 |
PARKING | Attached Garage,Concrete,Garage Door Opener |
SEWER | City Sewer/Connected |
STORIES | Split/Multi Level |
SUBDIVISION | Manor Woods 2nd-Torrens |
TAXES | 2854 |
UTILITIES | Circuit Breakers |
WATER | City Water/Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Kris Lindahl Real Estate

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for MN Lands and Homes
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".