|
This beautiful Woman Lake Estate has it all. The private approach into the property separates you from everything with 583' of hard bottom frontage and 14 acres of mature woods, you'll wonder if you have neighbors. The gorgeous views through the mature pines overlooking Woman Lake from almost every room in the house is second to none! Large floor to ceiling windows/doors on both levels help with the enjoyment of those views. There is also a large, lakeside, newly renovated overlook deck as well. The home is definitely suited for entertaining with large rooms throughout and plenty of them. In addition, there's an attached garage with bunk house, a detached heated garage/workshop with attached greenhouse, a large pole building, black topped driveway, hot tub, sauna, wood burning pizza oven, the list goes on.... Please enjoy the video and photos!
YEAR BUILT | 2011 | GARAGE SPACES | 2.0 |
---|---|---|---|
COUNTY | Cass | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Northland Community Schools |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electric Water Heater, Exhaust Fan, Fuel Tank - Rented, Indoor Grill, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned, Wine Cooler |
BASEMENT | Concrete, Daylight/Lookout Windows, Egress Window(s), Finished, Full, Insulating Concrete Forms, Walkout, Yes |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, Heated, Insulated, SqFt - 625, Yes |
HEAT | Forced Air, Fuel - Propane, Wood, Wood Stove |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Deck, Dock, Hardwood Floors, Hot Tub, In-Ground Sprinkler, Kitchen Center Island, Kitchen Window, Main Floor Master Bedroom, Master Bedroom Walk-In Closet, Natural Woodwork, Panoramic View, Patio, Porch, Sauna, Security System, Tile Floors, Vaulted Ceiling(s), Walk-In Closet, Wet Bar |
LOT | 14 acre(s) |
LOT DESCRIPTION | Tree Coverage - Heavy |
LOT DIMENSIONS | 583xirr |
PARKING | Attached Garage, Detached, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
SEWER | Mound Septic, Private Sewer |
STORIES | 1 |
TAXES | 7412 |
UTILITIES | 200 Amp Service, DSL |
VIEW | Yes |
VIEW DESCRIPTION | Lake, North, Panoramic |
WATER | Submersible - 4 Inch, Drilled |
WATERFRONT DESCRIPTION | Lake Front, Frontage - 583, DNR Lake ID# 11020102, Elevation - 15-26, Slope - Gradual |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Bill Hansen Realty/Longville

Information deemed reliable but not guaranteed.
Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2022.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for MN Lands and Homes
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".