|
5 bd / 2 ba one level home, is built for entertaining. Featuring an open concept Living room & Kitchen that has concrete counter tops, top of line appliances, Soft closing custom cabinets, real hard wood floors. Wood burning fire place centers the living room. Master bedroom with bathroom and walk in closet / laundry. 4 more bedrooms complete the wing. Huge Garage / Pole Building fully insulated & Heated - with basement that offers HIDDEN TREASURES - like bunks, Safety bunker behind walk in wall safe. Sits on Over 5 acres of land, that has 360' of owned lake frontage on Spirit Lake with permanent Pier walkway to usable frontage. Additional 40 acres of association property for your use. A True treasure waiting for the right buyer.
TRACT | Whispering Pines/Spirit Lake | YEAR BUILT | 1987 |
---|---|---|---|
COMMUNITY | Whispering Pines of Spirit Lake | GARAGE SPACES | 6.0 |
COUNTY | Burnett | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Frederic |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Lawn Care, Snow Removal |
APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Fuel Tank - Rented, Microwave, Refrigerator, Washer |
AREA | Whispering Pines of Spirit Lake |
BASEMENT | Block, Crawl Space, Yes |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
GARAGE | 40 x 60, Garage Door Opener, Heated, Insulated, SqFt - 2400, Yes |
HEAT | Fireplace(s), Forced Air, Fuel - Propane |
HOA DUES | 400; Annually |
INTERIOR | Hardwood Floors, Kitchen Center Island, Kitchen Window, Main Floor Master Bedroom, Master Bedroom Walk-In Closet, Patio, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
LOT | 5.29 acre(s) |
LOT DESCRIPTION | Irregular Lot, Tree Coverage - Heavy |
LOT DIMENSIONS | 360 x 452 x 388 x 947 |
PARKING | Detached, Electric, Garage Door Opener, Heated Garage, Insulated Garage, Other |
POOL DESCRIPTION | None |
SEWER | Private Sewer |
STORIES | 1 |
SUBDIVISION | Whispering Pines/Spirit Lake |
TAXES | 4036 |
UTILITIES | Circuit Breakers, 200 Amp Service, DSL,Fiber Optic,Satellite |
WATER | Drilled, Well |
WATERFRONT DESCRIPTION | Lake Front, Frontage - 360, DNR Lake ID# 600081840, Elevation - 0-4, Slope - Level |
ZONING | Shoreline,Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with RE/MAX Cornerstone

Information deemed reliable but not guaranteed.
Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2022.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for MN Lands and Homes
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".