|
Selling Restaurant Business only (Building is leased). It is well established and high traffic area and sale includes equipment and Furniture/Fixtures.
TRACT | Lindemann Place | YEAR BUILT | 1923 |
---|---|---|---|
COMMUNITY | Lindemann Place | COUNTY | Ramsey |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
School District | St. Paul |
---|
PRICE HISTORY | |
Prior to Aug 8, '22 | $105,000 |
---|---|
Aug 8, '22 - Today | $125,000 |
ADDITIONAL DETAILS | |
AIR | Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range, Refrigerator |
AREA | Lindemann Place |
BASEMENT | Full, Storage Space, Yes |
CONSTRUCTION | Brick/Stone, Wood Siding |
HEAT | Fuel - Natural Gas, Hot Water |
LOT | 4356 sq ft |
LOT DIMENSIONS | 0 |
PARKING | Asphalt, Unassigned, Parking Open - 8 |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | Lindemann Place |
TAXES | 9226 |
UTILITIES | Electric Separate, Heating Separate, Hot Water Separate, None |
WATER | City Water/Connected |
ZONING | Business/Commercial |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Edina Realty, Inc.

Information deemed reliable but not guaranteed.
Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2022.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for MN Lands and Homes
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".