|
Excellent opportunity to purchase this fully functional car wash! Come check it out today!
TRACT | Lake Ave Add | YEAR BUILT | 1976 |
---|---|---|---|
COMMUNITY | Lake Ave Add | COUNTY | Stevens |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
School District | Morris Area |
---|
ADDITIONAL DETAILS | |
AREA | Lake Ave Add |
---|---|
CONSTRUCTION | Steel Siding |
HEAT | Forced Air, Fuel - Natural Gas |
LOT | 0.41 acre(s) |
LOT DIMENSIONS | .4 Acres |
PARKING | Asphalt, Parking Open - 0 |
SEWER | City Sewer/Connected, City Sewer - In Street |
SUBDIVISION | Lake Ave Add |
TAXES | 1062 |
UTILITIES | None |
WATER | City Water/Connected, City Water - In Street |
ZONING | Business/Commercial |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Central MN Realty LLC

Information deemed reliable but not guaranteed.
Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2022.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for MN Lands and Homes
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".