|
One-of-a-kind home on an ACRE in Andover! 5 bedrooms, 3 bathrooms with a finished lower level & HEATED oversized 3-car garage. Grand entryway of the home has massive ceilings, coat closet and plenty of space for a bench! The perfect kitchen with tons of cabinetry, countertop space & stainless steel appliances (check out that gas range and french door refrigerator!). Dining and kitchen have brand new flooring. You will love spending time on this home's oversized deck and patio that overlook the spacious backyard! 2 bedrooms on the upper level -- includes master bedroom w/ a walk-in closet and don't miss its BONUS storage space. The finished lower level has 3 bedrooms, 1 full bathroom and IN-FLOOR HEATING! Basement walks out to the backyard, right onto the oversized patio. Brand new septic system as of August 2022. Driveway has been freshly sealcoated. Truly a terrific home -- you won't want to miss out on seeing this one! Check out the full upgrades & features list in the supplements!
TRACT | North Valley Ridge | YEAR BUILT | 2001 |
---|---|---|---|
COMMUNITY | North Valley Ridge | GARAGE SPACES | 3.0 |
COUNTY | Anoka | STATUS | Pending |
PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Anoka-Hennepin |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Dryer, Gas Water Heater, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
AREA | North Valley Ridge |
BASEMENT | Block, Daylight/Lookout Windows, Drain Tiled, Finished, Storage Space, Walkout, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | 34x22, Attached, Door size - 16x11, Garage Door Opener, Heated, Insulated, SqFt - 837, Yes |
HEAT | Forced Air, Fuel - Natural Gas, Radiant Floor |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Deck, In-Ground Sprinkler, Kitchen Window, Master Bedroom Walk-In Closet, Natural Woodwork, Patio, Security Lights, Security System, Tile Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
LOT | 1.05 acre(s) |
LOT DESCRIPTION | Tree Coverage - Medium |
LOT DIMENSIONS | 166x274 |
PARKING | Attached Garage, Asphalt, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Storage |
POOL DESCRIPTION | None |
SEWER | Private Sewer, Septic System Compliant - Yes, Tank with Drainage Field |
STORIES | Split/Multi Level |
SUBDIVISION | North Valley Ridge |
TAXES | 3685 |
UTILITIES | Circuit Breakers, 200 Amp Service |
WATER | Well |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Classic Realty

Information deemed reliable but not guaranteed.
Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2022.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for MN Lands and Homes
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".