|
Great turn key business with option of opening your own business with over 8000 sq ft!!
TRACT | City/Caledonia | YEAR BUILT | 1890 |
---|---|---|---|
COMMUNITY | City/Caledonia | COUNTY | Houston |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
School District | Caledonia |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
AREA | City/Caledonia |
BASEMENT | Concrete, Full, Stone/Rock, Sump Pump, Unfinished, Yes |
CONSTRUCTION | Metal Siding, Steel Siding, Wood Siding |
HEAT | Baseboard, Fireplace(s), Forced Air, Fuel - Natural Gas |
INTERIOR | Cable, Ceiling Fan(s), Deck, Hardwood Floors, Hot Tub, Master Bedroom Walk-In Closet, Multiple Phone Lines, Patio, Washer/Dryer Hookup |
LOT | 0.25 acre(s) |
LOT DIMENSIONS | 90x209 |
PARKING | No Int Access to Dwelling, Parking Open - 0 |
SEWER | City Sewer/Connected, City Sewer - In Street |
STORIES | 2 |
SUBDIVISION | City/Caledonia |
TAXES | 7345 |
UTILITIES | Electric Separate, Heating Separate, Cable |
WATER | City Water/Connected, City Water - In Street |
ZONING | Business/Commercial,Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Premier Realty

Information deemed reliable but not guaranteed.
Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2022.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for MN Lands and Homes
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".