|
Countryside Rambler built in 2019, 5 bed. 3 full baths, situated on 5 picturesque acres and 800 ft. of shoreline on Lake Lily. Home features 4,371 sq.ft. Finished. Open Concept. Vaulted Ceilings in Great Room, Kitchen, Mstr. Bdrm. and Mstr. Bath. Quartz /Granite Countertops; In-Floor Radiant Heat throughout the Home. Spacious level lot with beautiful oak trees, spruce and other. Large open areas for outdoor activities with a gentle slope down to the Lake. Enjoy the Sunset over the lake from your 15x19 deck outside the Great Room or covered outdoor cement patio,(Pergola is in process), uncovered outdoor cement patio, or Wrap Around Decks. Many outdoor entertainment areas to enjoy. Lake Lily is 114 ac. lake; 23 ft Depth; 2.8 miles shoreline; Fish Largemouth Bass, North. Pike, Walleye, Perch etc. Upscale Neighborhood. Schools, Churches close by. Waseca HS or Elysian-Waterville-Morristown Tri-City HS Shopping: 20 min. -Mankato; 45 minutes- Burnsville Center; Waterville 5 min.
YEAR BUILT | 2019 | COMMUNITY | Association Members Sandy Burkart Pres. |
---|---|---|---|
GARAGE SPACES | 3.0 | COUNTY | Waseca |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Waterville-Elysian-Morristown |
---|
ADDITIONAL DETAILS | |
AIR | Ductless Mini-Split |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Other, Snow Removal |
APPLIANCES | Cooktop, Dishwasher, Dryer, Freezer, Gas Water Heater, Iron Filter, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
AREA | Association Members Sandy Burkart Pres. |
BASEMENT | Daylight/Lookout Windows, Drain Tiled, Egress Window(s), Full, Insulating Concrete Forms, Walkout, Yes |
CONSTRUCTION | Engineered Wood, Metal Siding |
GARAGE | 38x31, Attached, Door size - 16x8, Garage Door Opener, Insulated, SqFt - 1144, Yes |
HEAT | Boiler, Fuel - Propane, Radiant, Radiant Floor |
HOA DUES | 275; Annually |
INTERIOR | Ceiling Fan(s), Deck, Dock, Ethernet Wired, Exercise Room, French Doors, Hardwood Floors, Kitchen Window, Main Floor Master Bedroom, Master Bedroom Walk-In Closet, Natural Woodwork, Paneled Doors, Patio, Porch, Tile Floors, Vaulted Ceiling(s), Walk-In Closet, Walk-Up Attic, Washer/Dryer Hookup, Wet Bar |
LOT | 5.2 acre(s) |
LOT DESCRIPTION | Accessible Shoreline, Tree Coverage - Medium |
LOT DIMENSIONS | 104x95x223x478x103+ |
PARKING | Additional Parking, Attached Garage, Gravel, Concrete, Floor Drain, Garage Door Opener, Insulated Garage, Paved, Storage, Parking Open - 5 |
SEWER | Private Sewer, Tank with Drainage Field |
STORIES | 1 |
TAXES | 5201 |
UTILITIES | Circuit Breakers, 200 Amp Service, DSL,Satellite |
VIEW | Yes |
VIEW DESCRIPTION | Lake, South, West |
WATER | Drilled, Private, Well |
WATERFRONT DESCRIPTION | Lake Front, Lake View, Frontage - 800, DNR Lake ID# 81006700, Elevation - 4-10, Slope - Gradual |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with RES Realty

Information deemed reliable but not guaranteed.
Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2022.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for MN Lands and Homes
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".