|
Affordable 3 bedroom 2 bath home on a nice corner lot with a city park across the street! The oversized attached garage is insulated and heated. Additional 31 x 23 detached garage offers plenty of storage or work space. Large backyard is great for entertaining or gardening!
TRACT | City Of Bowlus | YEAR BUILT | 1978 |
---|---|---|---|
COMMUNITY | City Of Bowlus | GARAGE SPACES | 4.0 |
COUNTY | Morrison | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Royalton |
---|
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Microwave, Range, Refrigerator, Water Softener Owned |
AREA | City Of Bowlus |
BASEMENT | Block, Drain Tiled, Egress Window(s), Finished, Full, Sump Pump, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | 29 x 23, Attached, Heated, Insulated, SqFt - 667, Yes |
HEAT | Forced Air, Fuel - Oil |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Kitchen Window |
LOT | 7405 sq ft |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 145 x 100 |
PARKING | Attached Garage, Detached, Heated Garage, Insulated Garage |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | City Of Bowlus |
TAXES | 1674 |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Kg Realty

Information deemed reliable but not guaranteed.
Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2022.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for MN Lands and Homes
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".