|
Available home! Ready to close by mid-September. 5BR, 4BA. Finished walkout basement with recreation room, 3/4 bathroom & 5th Bedroom. Private rear yard with trail access. Pie shaped cul de sac home site. Highly ranked STMA school district. Walking distance to Fieldstone Elementary and STMA High School just beyond. Easy commute with I-94 just 5 minutes away. This is the Columbus B floor plan from the Discovery Collection. Awesome included features throughout to include slate kitchen appliances, LVP flooring, LED lights, technology features & more. This home features darker stained cabinets, white quartz countertops with white subway tile kitchen backsplash. Family Room corner gas fireplace with beautiful half height stone surround and white mantel. 3 car garage with 8' garage door height. Fully sodded yard, base front landscaping & irrigation included with this particular home!
TRACT | Fieldstone Passage | YEAR BUILT | 2022 |
---|---|---|---|
COMMUNITY | Compass Management | GARAGE SPACES | 3.0 |
COUNTY | Wright | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | St. Michael-Albertville |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Other, Professional Mgmt, Trash |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Humidifier, Microwave, Range, Refrigerator |
AREA | Compass Management |
BASEMENT | Concrete, Drainage System, Finished, Sump Pump, Walkout, Yes |
CONSTRUCTION | Brick/Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | 29 x 25, Attached, Door size - x8, Garage Door Opener, SqFt - 722, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 90; Quarterly |
INTERIOR | Ethernet Wired, French Doors, In-Ground Sprinkler, Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Paneled Doors, Porch, Security System, Walk-In Closet, Washer/Dryer Hookup |
LOT | 0.3 acre(s) |
LOT DESCRIPTION | Sod Included in Price, Underground Utilities |
LOT DIMENSIONS | 43 x 148 x 146 x 148 |
PARKING | Attached Garage, Asphalt, Garage Door Opener |
SEWER | City Sewer/Connected |
STORIES | 2 |
SUBDIVISION | Fieldstone Passage |
TAXES | 0 |
UTILITIES | 200 Amp Service |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Lennar Sales Corp

Information deemed reliable but not guaranteed.
Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2022.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for MN Lands and Homes
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".