|
Amazing detached villa with one level living offers all amenities with a large fully finished, never used basement, still has the brand new smell! This home has been meticulously maintained and finished beautifully with granite and custom built-ins throughout, matching the kitchen and bathroom cabinetry, screened in (retractable) porch, open concept, great for entertaining, private entrance to master suite with large walk-in closet, heated bath floors, mud room off the garage entrance with main level laundry. Kitchen offers stainless steel appliances, tiled backsplash, granite countertops, plenty of storage and large center island with additional seating. Many windows throughout provide plenty of sunlight to entire home. Basement features a 3rd bedroom and office or potential non-conforming 4th bedroom , family room with wet bar, large hall storage closet, 3rd bathroom, and huge mechanical room that easily offers the possibility of more storage. Spacious front entrance porch.
TRACT | Somerwood Cottages | YEAR BUILT | 2019 |
---|---|---|---|
COMMUNITY | Somerwood Cottages HOA | GARAGE SPACES | 2.0 |
COUNTY | Carver | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jan 18, '23 | $575,000 |
---|---|
Jan 18, '23 - Today | $565,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Hazard Insurance, Lawn Care, Snow Removal |
APPLIANCES | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
AREA | Somerwood Cottages HOA |
BASEMENT | Concrete, Egress Window(s), Finished, Full, Storage Space, Sump Pump, Yes |
CONSTRUCTION | Brick/Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | 16x23, Attached, Door size - 16x16, Insulated, SqFt - 368, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 200; Monthly |
INTERIOR | Ceiling Fan(s), Hardwood Floors, In-Ground Sprinkler, Kitchen Center Island, Main Floor Primary Bedroom, Porch, Primary Bedroom Walk-In Closet, Tile Floors, Vaulted Ceiling(s), Walk-In Closet, Wet Bar |
LOT | 6970 sq ft |
LOT DESCRIPTION | Corner Lot, Irregular Lot, Tree Coverage - Medium |
LOT DIMENSIONS | 65x81x16x12x50x105 |
PARKING | Attached Garage, Concrete, Insulated Garage |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | Somerwood Cottages |
TAXES | 6594 |
UTILITIES | Circuit Breakers, Cable,Satellite |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with RE/MAX Results

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for MN Lands and Homes
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".